info@luxuryindia.in
+91-9810681725
Pride of Karnataka(6 Nights/7 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(6 Nights/7 Days) | |
---|---|---|---|
Month/Day | Sunday | Sunday | Sunday |
Oct. 2020 | 4 | 18 | 11 |
Nov. 2020 | 1,22 | 15 | 8,29 |
Dec. 2020 | 13 | 6,27 | 20 |
Jan. 2021 | 3,24 | 17 | 10,31 |
Feb. 2021 | 14 | 7,28 | 21 |
Mar. 2021 | 14 | 28 | 21 |
Trips | 8 | 8 | 8 |
Pride of Karnataka(6 Nights/7 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(6 Nights/7 Days) | |
---|---|---|---|
Month/Day | Sunday | Sunday | Sunday |
Oct. 2021 | 3,31 | 17 | 24 |
Nov. 2021 | 21 | 7,28 | 14 |
Dec. 2021 | 12 | 19 | 5,26 |
Jan. 2022 | 2,23 | 9,30 | 16 |
Feb. 2022 | 13 | 20 | 6 |
Mar. 2022 | 13 | - | 6,20 |
Trips | 8 | 7 | 8 |
Pride of Karnataka(6 Nights/7 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(6 Nights/7 Days) | |
---|---|---|---|
Deluxe Cabin | USD 4200 | USD 2400 | USD 4200 |
Single Supplement | USD 3150 | USD 1800 | USD 3150 |
Pride of Karnataka(6 Nights/7 Days) | Glimpses of Karnataka(3 Nights/4 Days) | Jewels of South(6 Nights/7 Days) | |
---|---|---|---|
Deluxe Cabin | 299130 | 170930 | 299130 |
Single Supplement | 224350 | 128200 | 224350 |
Note:-
Prices are subject to change in case of any change or amendment in the Golden Chariot route.
GST will be charged extra as applicable.
For child policy and other details, please refer to our website www.goldenchariot.org.
Itineraries, destinations, venues and scheduled departure are subject to change without prior notice.
All the above prices are on per person per journey on twin sharing basis.
In case of Single Occupancy, supplement charges shall be payable.
Click here for "Special Offers" on Golden Chariot.
For latest updates, please visit official website https://www.palaceonwheelsindia.com/goldenchariot/
Supplement may apply for Signature Journeys, special occasions such as New Year, Christmas etc.